Financial Models

Live

Upland Baseline

Current clinic · 3-year avg · ~14 sessions/week

$500,000/yr

Arcadia / Monrovia

Los Angeles County

Y1 Revenue $362,400
Y1 EBITDA $124,408
EBITDA Margin 34.33%
Break-even 6 months

Chino Hills / Diamond Bar

San Bernardino County

Y1 Revenue $362,400
Y1 EBITDA $124,408
EBITDA Margin 34.33%
Break-even 6 months

Glendale / Pasadena

Los Angeles County

Y1 Revenue $362,400
Y1 EBITDA $124,408
EBITDA Margin 34.33%
Break-even 6 months

Redlands / Loma Linda

San Bernardino County

Y1 Revenue $362,400
Y1 EBITDA $124,408
EBITDA Margin 34.33%
Break-even 6 months

Scenario Comparison — Arcadia / Monrovia

Metric Conservative Base Optimistic
Gross Revenue $242,400 $362,400 $583,750
Total Expenses $235,542 $237,992 $255,700
EBITDA $6,858 $124,408 $328,050
EBITDA Margin 2.83% 34.33% 56.2%
Break-even 60 mo 6 mo 3 mo
ROI (12mo) -129.52% 48.19% 321.86%
ROI (24mo) -117.87% 257.28% 835.04%

Sensitivity Matrix — EBITDA by Sessions/Week vs. Revenue/Session

Sess/Wk $400$450$500$550$600$650$700
8 -$43,400 -$25,736 -$8,072 $9,592 $27,256 $44,920 $62,584
10 -$8,072 $14,008 $36,088 $58,168 $80,248 $102,328 $124,408
12 $27,256 $53,752 $80,248 $106,744 $133,240 $159,736 $186,232
14 $62,584 $93,496 $124,408 $155,320 $186,232 $217,144 $248,056
16 $97,912 $133,240 $168,568 $203,896 $239,224 $274,552 $309,880
18 $133,240 $172,984 $212,728 $252,472 $292,216 $331,960 $371,704
20 $168,568 $212,728 $256,888 $301,048 $345,208 $389,368 $433,528

Cumulative Cash Position (24 months)